Available in store
CloseAccessoires
Complete your purchase
Your cart is empty
Available in store
CloseTwo-handed rods are synonymous with Spey casting. Some anglers come to embrace Spey casting for its seemingly effortless delivery, some for its romance and grace; whatever your draw there’s no denying the amazing efficiency of these rods in a wide variety of fishing situations.
Presenting Steelhead and Spey flies in remote BC? Got it. Swinging soft hackles or streamers on the MO for big browns or bows. You bet! Skating dries in the surface film for Steelhead on the Trinity or N.Umpqua? Hell Ya. Casting traditionally dressed Salmon flies for Atlantic Salmon on the Restigouche? Oui, Oui! Our rods do it all.
And they do it well.
We design rods with wide grain windows, forgiving actions and loads of feel. Feel might seem like an esoteric thing, but it’s the intrinsic expression of the soul of the rod. Rods with feel enhance an anglers enjoyment and performance, and those things aren’t just the domain of guides or instructors. Talk to us about these rods and you may hear us describe them as having “grunt”, or “whump” or “hooahh”. That’s the Burkie feel, and you’ll feel it too.
TWO HANDED SPEY / 4PC
Model Length Line Weight Grain Window Skagit Scandi Integrated
3113-4 11’ 3” 2/3/4 200-300 270 240 3/4
4114-4 11' 4" 3/4/5 230-350 330 300 4/5
5115-4 11' 5" 4/5/6 290-400 390 330 5/6
5125-4 12’5” 4/5/6 300-420 375 330 5/6
6128-4 12' 8" 5/6/7 360-480 450 420 6/7
6139-4 13' 9" 5/6/7 360-480 450 390 6/7
7115-4 11' 5" 6/7/8 450-570 540 510 7/8
7117-4 11' 7" 6/7/8 420-550 480 420 6/7
7127-4 12' 7" 6/7/8 400-550 480 420 6/7
7134-4 13' 4" 6/7/8 420-570 540 480 7/8
7139-4 13' 9" 6/7/8 420-570 510 450 7/8
7141-4 14' 1" 6/7/8 450-550 510 480 7/8
8115-4 11' 5" 7/8/9 450-570 560 510 7/8
8128-4 12' 8" 7/8/9 450-600 540 500 7/8
8134-4 13' 4" 7/8/9 450-600 570 510 8/9
8139-4 13' 9" 7/8/9 480-630 570 510 8/9
8142-4 14' 2" 7/8/9 480-650 570 540 8/9
8152-4 15' 2" 7/8/9 500-700 600 560 8/9
9119-4 11' 9" 8/9/10 550-660 600 560 9/10
9129-4 12' 9" 8/9/10 510-630 600 550 8/9
9135-4 13' 5" 8/9/10 550-700 660 600 9/10
9145-4 14' 5" 8/9/10 550-700 630 570 9/10
10129-4 12' 9" 9/10/11 600-750 720 660 9/10
10153-4 15' 3" 9/10/11 600-800 720 640 10/11
11155-4 15' 5" 10/11/12 640-850 800 680 10/11
Show more
There are no reviews written yet about this product..
Complete your purchase